Through a wide range of postgraduate courses, which may be either coursework or research-based, the students of this PhD program have the opportunity to develop the unique talents needed for their future career in the field of Statistical Physics. The staff members within the program are experts in their fields of research. Each one brings specific skills to their course, and collectively they provide a focus for intensive Statistical Physics research which strives for the highest standards of academic achievement. The PhD program consequently offers a stimulating and supportive environment for students engaging in postgraduate research in this area.
If you are interested in joining us to pursue postgraduate studies in Statistical Physics, please check the Join us page.
List of the courses
Note: From 4 to 15 February 2019, lectures will be suspended for the Statistical Field Theory school at GGI.
Course name | Lecturer | Credits | Period |
---|---|---|---|
Entanglement Entropy and Quantum Field Theories | P. Calabrese | 5 | 15 Feb 2019 – 15 Apr 2019 |
Field Theory of Critical Phenomena | G. Delfino | 6 | 9 Oct 2018 – 20 Dec 2018 |
Stochastic Dynamics in Statistical Physics | A. Gambassi | 6 | 9 Oct 2018 – 20 Dec 2018 |
Statistical Field Theory | G. Mussardo | 8 | 12 Nov 2018 – 1 Feb 2019 |
Introduction to Holography | E. Tonni | 4 | 7 Jan 2019 – 7 Mar 2019 |
Statistical Physics of Cold Atoms | A. Trombettoni | 4 | 15 Nov 2018 – 30 Jan 2019 |
Number Theory and Quantum Mechanics | G. Mussardo | 2 | 2 Apr 2019 – |
Properties of Long-Range Interacting Systems | S. Ruffo & A. Trombettoni | 2 | t.b.a. |
One-dimensional Topological Matter from a Density-Matrix Renormalization Group Perspective | M. Dalmonte | 2 | 8 – 18 Apr 2019; 7 – 16 May 2019 |
Advanced Topics in Probability Theory | M. Marsili | 2 | 5 Nov 2018 – 7 Dec 2018 |
Introduction to Bethe Ansatz | F. Franchini | 2 | 18 Feb – 29 Apr 2019 |
Disordered Systems | A. Scardicchio | 2 | 18 Mar 2019 – 12 Apr 2019 |
Functional Renormalization Group | A. Codello, A. Trombettoni & N. Defenu | 2 | April 2019 |
Introduction to Random Matrices | P. Vivo | 2 | 4 Mar 2019 – 8 Mar 2019 |
Quantum Many-Body Physics Out of Equilibrium | A. Silva | 2 | 7 Jan 2019 – 31 Jan 2019 |
For details on the courses’ timetable, please check the Weekly schedule.